Usage Statistics for www.raibledesigns.com

Summary Period: Last 12 Months
Generated 16-Mar-2010 04:08 CST

Usage summary for www.raibledesigns.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 78147 58759 38679 10322 52404 35098544 165158 618877 940145 1250362
Feb 2010 84223 64125 40122 11530 87988 63277764 322844 1123425 1795505 2358260
Jan 2010 80971 60683 40958 11254 85549 74770675 348901 1269727 1881180 2510127
Dec 2009 79304 58079 39478 10897 80517 77849199 337832 1223818 1800475 2458437
Nov 2009 94386 74946 43219 12301 92413 78152535 369045 1296594 2248409 2831609
Oct 2009 109312 89076 39556 11493 83794 101595778 356299 1226259 2761356 3388693
Sep 2009 111879 90474 39568 11424 82296 94444589 342728 1187065 2714232 3356386
Aug 2009 108875 88628 40574 11129 83583 90289586 345027 1257801 2747468 3375143
Jul 2009 107678 88006 37265 10937 78945 80837049 339068 1155225 2728201 3338047
Jun 2009 122654 102939 41982 11167 86314 91977721 335022 1259479 3088179 3679636
May 2009 108447 89219 37213 10566 87199 85843867 327551 1153604 2765795 3361885
Apr 2009 126355 105156 40740 10677 91530 90007569 320315 1222227 3154703 3790659
Totals 964144876 3909790 13994101 28625648 35699244


Generated by Webalizer Version 2.01