Usage Statistics for www.raibledesigns.com

Summary Period: Last 12 Months
Generated 12-Feb-2012 04:04 CST

Usage summary for www.raibledesigns.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 57416 41807 31289 8662 31013 33516391 103953 375473 501690 688995
Jan 2012 52682 37145 30014 8085 62252 75512899 250641 930457 1151524 1633152
Dec 2011 48215 33969 27533 8235 59224 73338672 255304 853540 1053065 1494682
Nov 2011 64206 47774 31673 9462 78848 81975308 283865 950197 1433231 1926184
Oct 2011 48969 34451 27457 8203 64279 69865014 254307 851170 1068007 1518066
Sep 2011 47207 34320 25869 7909 61079 68289075 237282 776076 1029609 1416228
Aug 2011 45834 32809 26370 7319 55304 71579997 226914 817495 1017094 1420872
Jul 2011 48182 35612 26466 7511 58885 87519686 232855 820475 1103992 1493660
Jun 2011 51743 38161 28613 7579 59117 77439710 227373 858394 1144833 1552313
May 2011 47659 34435 25161 7478 59827 66602781 231830 779996 1067488 1477439
Apr 2011 50086 36566 26561 7619 61194 68581095 228581 796848 1096988 1502598
Mar 2011 55152 40037 28739 8233 66645 66134610 255249 890922 1241155 1709737
Totals 840355238 2788154 9701043 12908676 17833926


Generated by Webalizer Version 2.01