Usage Statistics for www.raibledesigns.com

Summary Period: October 2021
Generated 01-Nov-2021 04:54 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1151994
Total Files 661555
Total Pages 1041132
Total Visits 165887
Total KBytes 40775419
Total Unique Sites 19854
Total Unique URLs 16744
Total Unique Referrers 6930
Total Unique User Agents 5134
. Avg Max
Hits per Hour 1548 6034
Hits per Day 37161 44707
Files per Day 21340 26743
Pages per Day 33584 41213
Sites per Day 640 1984
Visits per Day 5351 6391
KBytes per Day 1315336 4876340
Hits by Response Code
Code 200 - OK 57.43% 661555
Code 206 - Partial Content 0.01% 94
Code 301 - Moved Permanently 28.96% 333619
Code 302 - Found 0.43% 4919
Code 304 - Not Modified 8.28% 95330
Code 400 - Bad Request 0.03% 401
Code 401 - Unauthorized 1.96% 22611
Code 403 - Forbidden 0.03% 316
Code 404 - Not Found 1.71% 19690
Code 405 - Method Not Allowed 0.00% 5
Code 500 - Internal Server Error 0.15% 1765
Code 501 - Not Implemented 0.00% 23
Code 502 - Bad Gateway 1.01% 11665
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 38033 3.30% 20864 3.15% 34453 3.31% 5430 3.27% 1616 8.14% 2075833 5.09%
2 44707 3.88% 26743 4.04% 41213 3.96% 5516 3.33% 1683 8.48% 1065021 2.61%
3 38654 3.36% 23746 3.59% 34914 3.35% 6391 3.85% 1925 9.70% 4876340 11.96%
4 40216 3.49% 22751 3.44% 36453 3.50% 5814 3.50% 1984 9.99% 1382133 3.39%
5 39546 3.43% 23109 3.49% 35711 3.43% 5315 3.20% 1780 8.97% 860846 2.11%
6 34573 3.00% 18423 2.78% 30718 2.95% 5441 3.28% 1777 8.95% 890714 2.18%
7 37519 3.26% 21408 3.24% 34234 3.29% 5239 3.16% 1605 8.08% 1590026 3.90%
8 34624 3.01% 17446 2.64% 31300 3.01% 5150 3.10% 1576 7.94% 901996 2.21%
9 34657 3.01% 18899 2.86% 31653 3.04% 5196 3.13% 1486 7.48% 1001052 2.46%
10 35910 3.12% 20168 3.05% 32594 3.13% 5340 3.22% 1703 8.58% 790640 1.94%
11 43610 3.79% 25589 3.87% 40068 3.85% 5579 3.36% 1641 8.27% 999413 2.45%
12 39428 3.42% 21505 3.25% 35223 3.38% 5582 3.36% 1723 8.68% 930001 2.28%
13 42502 3.69% 24202 3.66% 39166 3.76% 5698 3.43% 1558 7.85% 931572 2.28%
14 38382 3.33% 21490 3.25% 34745 3.34% 5641 3.40% 1793 9.03% 795284 1.95%
15 43783 3.80% 25735 3.89% 39785 3.82% 5711 3.44% 1699 8.56% 2020957 4.96%
16 40508 3.52% 22068 3.34% 37485 3.60% 5188 3.13% 1490 7.50% 2126895 5.22%
17 33808 2.93% 18379 2.78% 30929 2.97% 5178 3.12% 1528 7.70% 799682 1.96%
18 33681 2.92% 18788 2.84% 29950 2.88% 5393 3.25% 1695 8.54% 1023675 2.51%
19 32747 2.84% 19154 2.90% 28657 2.75% 5363 3.23% 1677 8.45% 789857 1.94%
20 30636 2.66% 17910 2.71% 27041 2.60% 5229 3.15% 1665 8.39% 979997 2.40%
21 38639 3.35% 22399 3.39% 35019 3.36% 5581 3.36% 1739 8.76% 1246932 3.06%
22 42585 3.70% 25322 3.83% 39000 3.75% 5310 3.20% 1616 8.14% 942553 2.31%
23 38353 3.33% 23890 3.61% 34491 3.31% 5195 3.13% 1734 8.73% 957804 2.35%
24 33939 2.95% 18578 2.81% 31101 2.99% 5287 3.19% 1567 7.89% 941478 2.31%
25 37812 3.28% 21134 3.19% 33859 3.25% 5333 3.21% 1624 8.18% 906808 2.22%
26 37652 3.27% 23835 3.60% 33388 3.21% 5193 3.13% 1658 8.35% 1086914 2.67%
27 29098 2.53% 16539 2.50% 26042 2.50% 5257 3.17% 1519 7.65% 890795 2.18%
28 30424 2.64% 16675 2.52% 26468 2.54% 5372 3.24% 1629 8.20% 824375 2.02%
29 31466 2.73% 18688 2.82% 28113 2.70% 5336 3.22% 1644 8.28% 1236319 3.03%
30 39605 3.44% 24756 3.74% 36258 3.48% 5141 3.10% 1561 7.86% 1894563 4.65%
31 34897 3.03% 21362 3.23% 31101 2.99% 5291 3.19% 1544 7.78% 3014945 7.39%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1636 50742 4.40% 920 28521 4.31% 1497 46430 4.46% 37748 1170177 2.87%
1 1535 47611 4.13% 857 26590 4.02% 1399 43399 4.17% 42802 1326848 3.25%
2 1508 46778 4.06% 863 26783 4.05% 1337 41469 3.98% 35762 1108608 2.72%
3 1433 44423 3.86% 798 24752 3.74% 1308 40570 3.90% 53763 1666657 4.09%
4 1402 43473 3.77% 775 24046 3.63% 1270 39385 3.78% 45169 1400235 3.43%
5 1597 49532 4.30% 948 29403 4.44% 1422 44093 4.24% 51592 1599356 3.92%
6 1521 47157 4.09% 839 26038 3.94% 1376 42686 4.10% 66030 2046930 5.02%
7 1557 48277 4.19% 906 28091 4.25% 1392 43166 4.15% 38659 1198439 2.94%
8 1534 47560 4.13% 888 27550 4.16% 1342 41615 4.00% 60720 1882320 4.62%
9 1512 46900 4.07% 874 27110 4.10% 1340 41565 3.99% 50148 1554592 3.81%
10 1529 47422 4.12% 872 27039 4.09% 1362 42241 4.06% 91176 2826464 6.93%
11 1496 46391 4.03% 857 26589 4.02% 1311 40658 3.91% 47069 1459129 3.58%
12 1514 46957 4.08% 865 26843 4.06% 1348 41804 4.02% 42946 1331324 3.27%
13 1864 57805 5.02% 1162 36022 5.45% 1715 53176 5.11% 103890 3220603 7.90%
14 1492 46280 4.02% 858 26612 4.02% 1346 41736 4.01% 42715 1324160 3.25%
15 1437 44574 3.87% 826 25617 3.87% 1298 40247 3.87% 79672 2469818 6.06%
16 1507 46724 4.06% 881 27323 4.13% 1354 42000 4.03% 77720 2409309 5.91%
17 1480 45880 3.98% 880 27305 4.13% 1338 41504 3.99% 51655 1601310 3.93%
18 1493 46284 4.02% 871 27020 4.08% 1346 41746 4.01% 66908 2074137 5.09%
19 1532 47500 4.12% 870 26980 4.08% 1402 43490 4.18% 36921 1144555 2.81%
20 1546 47929 4.16% 852 26428 3.99% 1412 43784 4.21% 42374 1313589 3.22%
21 1640 50860 4.41% 936 29018 4.39% 1525 47295 4.54% 72932 2260882 5.54%
22 1744 54080 4.69% 1000 31012 4.69% 1623 50326 4.83% 37208 1153458 2.83%
23 1640 50855 4.41% 931 28863 4.36% 1507 46747 4.49% 39759 1232519 3.02%

Top 30 of 16744 Total URLs
# Hits KBytes URL
1 91764 7.97% 923031 2.26% /stats/
2 74011 6.42% 6613453 16.22% /rd/feed/entries/rss
3 71950 6.25% 1083834 2.66% /
4 70023 6.08% 6203269 15.21% /rd/feed/entries/atom
5 59564 5.17% 907960 2.23% /wiki/Diff.jsp
6 46643 4.05% 1284833 3.15% /wiki/Wiki.jsp
7 16525 1.43% 56533 0.14% /rn/
8 13875 1.20% 1266979 3.11% /rd/search
9 11132 0.97% 140407 0.34% /rd/
10 10734 0.93% 1669 0.00% /robots.txt
11 5768 0.50% 117075 0.29% /wiki/PageInfo.jsp
12 5369 0.47% 5646 0.01% /favicon.ico
13 5034 0.44% 30176 0.07% /wro/light-20171121.css
14 4989 0.43% 263606 0.65% /wro/script-20171121b.js
15 4574 0.40% 862 0.00% /themes/darklight/css/print.css
16 3347 0.29% 9766 0.02% /matt/
17 2507 0.22% 305252 0.75% /stats/usage_201708.html
18 2450 0.21% 304689 0.75% /stats/usage_202110.html
19 2372 0.21% 45066 0.11% /rn/entry/kalin_has_found_her_dress
20 1972 0.17% 183 0.00% /CommentAuthenticatorServlet
21 1920 0.17% 14675 0.04% /rd/feed/comments/rss
22 1869 0.16% 1334 0.00% /roller-services/opensearch/rd
23 1728 0.15% 10372 0.03% /theme/scripts/roller.js
24 1718 0.15% 3700 0.01% /theme/scripts/clientSideInclude.js
25 1578 0.14% 30510 0.07% /rd/category/Java
26 1401 0.12% 49637 0.12% /wiki/rss.rdf
27 1327 0.12% 58814 0.14% /rd/entry/2020_a_year_in_review
28 1320 0.11% 7963 0.02% /rd/page/archives
29 1098 0.10% 5538 0.01% /rd/entry/spring_break_2018_sun_fun
30 1066 0.09% 15903 0.04% /rd/category/General

Top 10 of 16744 Total URLs By KBytes
# Hits KBytes URL
1 74011 6.42% 6613453 16.22% /rd/feed/entries/rss
2 70023 6.08% 6203269 15.21% /rd/feed/entries/atom
3 81 0.01% 1832971 4.50% /repository/presentations/Comparing_JVM_Web_Frameworks_33rdDegree.pdf
4 42 0.00% 1384002 3.39% /repository/presentations/Comparing_JVM_Web_Frameworks_February2014.pdf
5 29 0.00% 1331680 3.27% /repository/presentations/The_Modern_Java_Web_Developer_Bootcamp_Devoxx2013.pdf
6 46643 4.05% 1284833 3.15% /wiki/Wiki.jsp
7 13875 1.20% 1266979 3.11% /rd/search
8 19 0.00% 1182502 2.90% /repository/presentations/Comparing_Hot_JavaScript_Frameworks_SpringOne2GX2015.pdf
9 71950 6.25% 1083834 2.66% /
10 91764 7.97% 923031 2.26% /stats/

Top 10 of 10338 Total Entry Pages
# Hits Visits URL
1 70023 6.08% 37565 25.52% /rd/feed/entries/atom
2 71950 6.25% 19980 13.57% /
3 74011 6.42% 17495 11.89% /rd/feed/entries/rss
4 46643 4.05% 9607 6.53% /wiki/Wiki.jsp
5 59564 5.17% 9000 6.11% /wiki/Diff.jsp
6 16525 1.43% 3590 2.44% /rn/
7 13875 1.20% 3095 2.10% /rd/search
8 91764 7.97% 2406 1.63% /stats/
9 1 0.00% 1919 1.30% /wiki/Edit.jsp
10 1920 0.17% 1243 0.84% /rd/feed/comments/rss

Top 10 of 10334 Total Exit Pages
# Hits Visits URL
1 70023 6.08% 37313 24.32% /rd/feed/entries/atom
2 74011 6.42% 23048 15.02% /rd/feed/entries/rss
3 71950 6.25% 18686 12.18% /
4 46643 4.05% 9843 6.42% /wiki/Wiki.jsp
5 59564 5.17% 9116 5.94% /wiki/Diff.jsp
6 16525 1.43% 3761 2.45% /rn/
7 13875 1.20% 2971 1.94% /rd/search
8 91764 7.97% 2378 1.55% /stats/
9 1 0.00% 1852 1.21% /wiki/Edit.jsp
10 1972 0.17% 1699 1.11% /CommentAuthenticatorServlet

Top 30 of 19854 Total Sites
# Hits Files KBytes Visits Hostname
1 79783 6.93% 79107 11.96% 795984 1.95% 555 0.33% v552824.hosted-by-vdsina.ru
2 44928 3.90% 35164 5.32% 532452 1.31% 270 0.16% ninja-crawler57.webmeup.com
3 21978 1.91% 0 0.00% 5090 0.01% 1 0.00% kgb15.kgbinternet.com
4 20979 1.82% 19743 2.98% 185518 0.45% 315 0.19% ec2-52-73-209-122.compute-1.amazonaws.com
5 16907 1.47% 4837 0.73% 152957 0.38% 308 0.19% 91.225.162.3
6 14581 1.27% 6 0.00% 2212 0.01% 51 0.03% 097-094-203-063.res.spectrum.com
7 12808 1.11% 12270 1.85% 192117 0.47% 523 0.32% server.java-skoleni.cz
8 12791 1.11% 3498 0.53% 283146 0.69% 12 0.01% crawl-66-249-65-20.googlebot.com
9 12596 1.09% 12371 1.87% 153041 0.38% 188 0.11% msnbot-40-77-167-84.search.msn.com
10 12560 1.09% 9843 1.49% 874451 2.14% 893 0.54% 216.244.66.239
11 9985 0.87% 2771 0.42% 104386 0.26% 17 0.01% crawl-66-249-65-22.googlebot.com
12 9840 0.85% 9624 1.45% 118881 0.29% 107 0.06% msnbot-207-46-13-4.search.msn.com
13 9649 0.84% 7312 1.11% 3141032 7.70% 212 0.13% 185.101.209.81
14 9248 0.80% 9095 1.37% 112218 0.28% 72 0.04% msnbot-40-77-167-86.search.msn.com
15 8925 0.77% 8 0.00% 1105 0.00% 1 0.00% reactor.sbeigel.de
16 6989 0.61% 1866 0.28% 106933 0.26% 74 0.04% crawl-66-249-65-24.googlebot.com
17 6290 0.55% 6173 0.93% 76274 0.19% 66 0.04% msnbot-207-46-13-13.search.msn.com
18 6046 0.52% 5953 0.90% 73609 0.18% 66 0.04% msnbot-207-46-13-41.search.msn.com
19 6023 0.52% 272 0.04% 42246 0.10% 81 0.05% 8.29.198.26
20 5927 0.51% 268 0.04% 41227 0.10% 89 0.05% 8.29.198.25
21 5574 0.48% 2717 0.41% 434137 1.06% 4 0.00% static-72-73-25-179.clppva.fios.verizon.net
22 5391 0.47% 269 0.04% 41803 0.10% 104 0.06% 8.29.198.27
23 5210 0.45% 2595 0.39% 440808 1.08% 5 0.00% client179-123.infolink.ru
24 5198 0.45% 5155 0.78% 51875 0.13% 49 0.03% vm2413267.nvme.had.wf
25 5037 0.44% 0 0.00% 1252 0.00% 174 0.10% crawl-66-249-65-27.googlebot.com
26 4730 0.41% 2758 0.42% 202055 0.50% 92 0.06% hc1-wd220.wedos.net
27 4619 0.40% 2263 0.34% 347006 0.85% 72 0.04% 108-174-8-20.fwd.linkedin.com
28 4618 0.40% 4207 0.64% 94729 0.23% 224 0.14% msnbot-207-46-13-140.search.msn.com
29 4440 0.39% 4356 0.66% 53762 0.13% 76 0.05% msnbot-40-77-167-85.search.msn.com
30 4145 0.36% 0 0.00% 1033 0.00% 218 0.13% crawl-66-249-65-29.googlebot.com

Top 10 of 19854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 402 0.03% 345 0.05% 3624469 8.89% 4 0.00% static.209.73.40.188.clients.your-server.de
2 9649 0.84% 7312 1.11% 3141032 7.70% 212 0.13% 185.101.209.81
3 405 0.04% 354 0.05% 1029834 2.53% 3 0.00% static.247.66.119.168.clients.your-server.de
4 603 0.05% 432 0.07% 963895 2.36% 6 0.00% static.244.107.76.144.clients.your-server.de
5 12560 1.09% 9843 1.49% 874451 2.14% 893 0.54% 216.244.66.239
6 79783 6.93% 79107 11.96% 795984 1.95% 555 0.33% v552824.hosted-by-vdsina.ru
7 2932 0.25% 969 0.15% 536109 1.31% 647 0.39% ec2-35-177-115-189.eu-west-2.compute.amazonaws.com
8 44928 3.90% 35164 5.32% 532452 1.31% 270 0.16% ninja-crawler57.webmeup.com
9 3191 0.28% 3161 0.48% 464404 1.14% 25 0.02% 203.159.80.249
10 5210 0.45% 2595 0.39% 440808 1.08% 5 0.00% client179-123.infolink.ru

Top 30 of 6930 Total Referrers
# Hits Referrer
1 843149 73.19% - (Direct Request)
2 24108 2.09% https://raibledesigns.com/
3 22783 1.98% https://raibledesigns.com/wro/light-20171121.css
4 8231 0.71% http://www.google.com
5 6925 0.60% https://forum-bg.org/
6 6839 0.59% https://ppsgr.org/
7 5395 0.47% https://thesmalleningworld.com/
8 5016 0.44% https://www.google.com/
9 4828 0.42% https://mapcollab.org/
10 4776 0.41% https://ceipost.org/
11 4740 0.41% http://puriwagra.top/
12 4650 0.40% http://associazionepapersera.net/
13 4634 0.40% http://mathangikrishnamurthy.com/
14 4627 0.40% http://za-potenciju.site/
15 4598 0.40% http://sievexinnormand.com/
16 4312 0.37% https://hydraruzspsnew4af.com
17 4222 0.37% https://holyredeemerdc.org/
18 4195 0.36% https://guamkofc.org/
19 4098 0.36% https://nefl-sega-cfc.org/
20 3961 0.34% https://raibledesigns.com/rss/rd
21 3729 0.32% https://meesha-paris-delhi.com/
22 3697 0.32% https://trailnivoletclassic.com/
23 3664 0.32% https://hb1057.com/
24 3658 0.32% https://wisieforrelationships.com/
25 3191 0.28% https://raibledesigns.com:443/rd/search
26 2835 0.25% https://raibledesigns.com/rd/feed/entries/rss
27 2637 0.23% https://familyicon.ru
28 2409 0.21% https://sp.dim-studio.ru
29 2310 0.20% https://getery.xyz
30 2018 0.18% https://xn--hdraruxzpnew4af-n35h.com

Top 20 of 356 Total Search Strings
# Hits Search String
1 21 4.27% https://vasil.cyou/
2 18 3.66% https://fabrica-tumana.ru/
3 16 3.25% https://tkspro.ru/
4 9 1.83% https://permanentrf.ru/
5 5 1.02% celulitis nunca mas
6 5 1.02% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
7 5 1.02% https://vasil.cyou/iam
8 5 1.02% megapublicador
9 4 0.81% ganar estatura
10 4 0.81% https://languagefocus.ru/cases/
11 4 0.81% trimline 7600 treadmill manual
12 3 0.61% como limpiar una bocina de celular
13 3 0.61% derritela de amor
14 3 0.61% https://linii-rf.ru/kirov/
15 3 0.61% https://linii-rf.ru/perm/gruzoperevozki-20-tonn/
16 3 0.61% https://linii-rf.ru/samara/poputnye-gruzoperevozki/
17 3 0.61% https://linii-rf.ru/volzhskij/kvartirnyj-pereezd-pod-kljuch/
18 3 0.61% https://mfcalmaz.ru/blog/zashhita-ot-sluzhby-vzyskaniya-banka/
19 3 0.61% montes mugica
20 2 0.41% how does bone repair pdf

Top 15 of 5134 Total User Agents
# Hits User Agent
1 108086 9.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 83955 7.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 76970 6.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 60056 5.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 44977 3.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 41809 3.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 25263 2.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/61.0.3163.100 Chrome/61.0.3163.100 Saf
8 21703 1.88% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
9 17863 1.55% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
10 17515 1.52% Java/1.8.0_45
11 15138 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) News Explorer/1.9
12 15092 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
13 14731 1.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 13452 1.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
15 12845 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for October 2021

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 540810 46.95% 314715 47.57% 16290779 39.95% Commercial (com)
2 230478 20.01% 87213 13.18% 9486960 23.27% Unresolved/Unknown
3 118099 10.25% 76556 11.57% 2634271 6.46% Network (net)
4 93625 8.13% 87796 13.27% 1600698 3.93% Russian Federation
5 89574 7.78% 44094 6.67% 6880921 16.88% Germany
6 14086 1.22% 12997 1.96% 196153 0.48% Czech Republic
7 12908 1.12% 7278 1.10% 292412 0.72% European Union
8 11217 0.97% 10868 1.64% 278355 0.68% Wallis and Futuna Islands
9 6082 0.53% 1715 0.26% 991358 2.43% France
10 4897 0.43% 2923 0.44% 27442 0.07% Belgium
11 4308 0.37% 2174 0.33% 668728 1.64% British Indian Ocean Territory
12 2300 0.20% 719 0.11% 89037 0.22% Colombia
13 2227 0.19% 788 0.12% 253160 0.62% Japan
14 1733 0.15% 164 0.02% 17043 0.04% Bulgaria
15 1555 0.13% 89 0.01% 2055 0.01% Sweden
16 1386 0.12% 1229 0.19% 15817 0.04% Turkey
17 1349 0.12% 857 0.13% 66020 0.16% Netherlands
18 1297 0.11% 1101 0.17% 191682 0.47% India
19 1275 0.11% 792 0.12% 8147 0.02% Brazil
20 1078 0.09% 611 0.09% 75948 0.19% China
21 1074 0.09% 640 0.10% 8260 0.02% Poland
22 1042 0.09% 51 0.01% 1240 0.00% Greece
23 1021 0.09% 498 0.08% 107562 0.26% Non-Profit (org)
24 817 0.07% 457 0.07% 9918 0.02% Ukraine
25 816 0.07% 658 0.10% 29447 0.07% Canada
26 657 0.06% 317 0.05% 4635 0.01% Hungary
27 569 0.05% 166 0.03% 12218 0.03% Finland
28 459 0.04% 375 0.06% 3839 0.01% Australia
29 444 0.04% 388 0.06% 6200 0.02% Italy
30 410 0.04% 127 0.02% 105652 0.26% Spain


Generated by Webalizer Version 2.21